| 1 | version: "3.9" |
| 2 | services: |
| 3 | grafana: |
| 4 | image: grafana/grafana:latest |
| 5 | container_name: Grafana |
| 6 | hostname: grafana |
| 7 | networks: |
| 8 | - sp_monitoring |
| 9 | mem_limit: 512m |
| 10 | cpu_shares: 512 |
| 11 | security_opt: |
| 12 | - no-new-privileges:true |
| 13 | user: 1026:100 |
| 14 | healthcheck: |
| 15 | test: wget --no-verbose --tries=1 --spider http://localhost:3000/api/health |
| 16 | ports: |
| 17 | - 3340:3000 |
| 18 | volumes: |
| 19 | - /volume1/docker/grafana/data:/var/lib/grafana:rw |
| 20 | environment: |
| 21 | TZ: America/Toronto |
| 22 | GF_INSTALL_PLUGINS: grafana-clock-panel,grafana-simple-json-datasource,natel-discrete-panel,grafana-piechart-panel |
| 23 | restart: on-failure:5 |
| 24 | |
| 25 | influxdb: |
| 26 | image: influxdb:2.7 |
| 27 | container_name: InfluxDB |
| 28 | hostname: influxdb |
| 29 | ports: |
| 30 | - 8086:8086 |
| 31 | volumes: |
| 32 | - /volume1/docker/influxdb/data:/var/lib/influxdb2 |
| 33 | - /volume1/docker/influxdb/config:/etc/influxdb2 |
| 34 | networks: |
| 35 | - sp_monitoring |
| 36 | environment: |
| 37 | DOCKER_INFLUXDB_INIT_MODE: setup |
| 38 | DOCKER_INFLUXDB_INIT_USERNAME: <your user> |
| 39 | DOCKER_INFLUXDB_INIT_PASSWORD: <your password> |
| 40 | DOCKER_INFLUXDB_INIT_ORG: my-org |
| 41 | DOCKER_INFLUXDB_INIT_BUCKET: speedtracker-bucket |
| 42 | DOCKER_INFLUXDB_INIT_RETENTION: 52w |
| 43 | DOCKER_INFLUXDB_INIT_ADMIN_TOKEN: <your token> |
| 44 | |
| 45 | networks: |
| 46 | sp_monitoring: |
| 47 | name: sp_monitoring |
Captain / Grafana and Influx
Last active 4 months ago
Composer for setting up Grafana and Influx in the same network. Point SpeedTest Tracker to Influx and enjoy beautiful graphs of your network speed.