abdul revised this gist . Go to revision
1 file changed, 65 insertions
Authelia(file created)
| @@ -0,0 +1,65 @@ | |||
| 1 | + | version: "3.9" | |
| 2 | + | ||
| 3 | + | services: | |
| 4 | + | authelia: | |
| 5 | + | image: authelia/authelia:latest | |
| 6 | + | container_name: authelia | |
| 7 | + | restart: on-failure:5 | |
| 8 | + | volumes: | |
| 9 | + | - /volume1/docker/authelia/config:/config:rw | |
| 10 | + | - /volume1/docker/authelia/data:/data:rw | |
| 11 | + | environment: | |
| 12 | + | TZ: Europe/Stockholm | |
| 13 | + | PGID: 100 | |
| 14 | + | PUID: 1026 | |
| 15 | + | depends_on: | |
| 16 | + | - auth-redis | |
| 17 | + | - auth-mysql | |
| 18 | + | ports: | |
| 19 | + | - 9091:9091 | |
| 20 | + | networks: | |
| 21 | + | - auth | |
| 22 | + | - proxy | |
| 23 | + | ||
| 24 | + | auth-mysql: | |
| 25 | + | image: mysql:latest | |
| 26 | + | container_name: authelia_mysql | |
| 27 | + | volumes: | |
| 28 | + | - /volume1/docker/authelia/sql:/var/lib/mysql | |
| 29 | + | environment: | |
| 30 | + | - MYSQL_ROOT_PASSWORD=OwnPassword #user root | |
| 31 | + | ports: | |
| 32 | + | - 3306:3306 | |
| 33 | + | restart: on-failure:5 | |
| 34 | + | networks: | |
| 35 | + | - auth | |
| 36 | + | ||
| 37 | + | auth-phpmyadmin: | |
| 38 | + | image: phpmyadmin/phpmyadmin:latest | |
| 39 | + | container_name: authelia_php | |
| 40 | + | ports: | |
| 41 | + | - 88:80 | |
| 42 | + | environment: | |
| 43 | + | - PMA_PORT=3306 | |
| 44 | + | - PMA_HOST=auth-mysql | |
| 45 | + | restart: on-failure:5 | |
| 46 | + | networks: | |
| 47 | + | - auth | |
| 48 | + | ||
| 49 | + | auth-redis: | |
| 50 | + | image: redis:latest | |
| 51 | + | container_name: authelia_redis | |
| 52 | + | volumes: | |
| 53 | + | - /volume1/docker/authelia/redis:/data | |
| 54 | + | ports: | |
| 55 | + | - 6379:6379 | |
| 56 | + | restart: unless-stopped | |
| 57 | + | networks: | |
| 58 | + | - auth | |
| 59 | + | ||
| 60 | + | networks: | |
| 61 | + | auth: | |
| 62 | + | driver: bridge | |
| 63 | + | proxy: | |
| 64 | + | driver: bridge | |
| 65 | + | ||
Newer
Older