| 1 | # www.gethomepage.dev |
| 2 | |
| 3 | version: "3.9" |
| 4 | services: |
| 5 | |
| 6 | homepage: |
| 7 | image: ghcr.io/gethomepage/homepage:latest |
| 8 | container_name: homepage |
| 9 | hostname: homepage |
| 10 | restart: always |
| 11 | ports: |
| 12 | - 3000:3000 |
| 13 | volumes: |
| 14 | - /volumeUSB1/usbshare/docker/homepage/config:/app/config |
| 15 | - /volumeUSB1/usbshare/docker/homepage/images:/app/public/images |
| 16 | environment: |
| 17 | TZ: Europe/Amsterdam |
A great dashboard that have so many options to combine stats of dockers, all kind of fields of tools like Radarr, Sonar
Revision 8a8f13ac7a0d63475d0501921d8e274cc1fcb27f