gistfile1.txt
· 1.5 KiB · Text
Surowy
version: "3.9"
services:
watchtower:
image: containrrr/watchtower:latest
container_name: WATCHTOWER
hostname: watchtower
networks:
- prometheus-net
mem_limit: 128m
mem_reservation: 50m
cpu_shares: 256
security_opt:
- no-new-privileges=true
read_only: true
volumes:
- /var/run/docker.sock:/var/run/docker.sock:ro
environment:
TZ: Europe/Stockholm
WATCHTOWER_CLEANUP: true # Remove old images after updating
WATCHTOWER_REMOVE_VOLUMES: false # Remove attached volumes after updating
DOCKER_API_VERSION: 1.41 # SSH docker version
WATCHTOWER_INCLUDE_RESTARTING: true # Restart containers after update
WATCHTOWER_INCLUDE_STOPPED: false # Update stopped containers
WATCHTOWER_SCHEDULE: "0 0 */2 * * *" # Update & Scan containers every 2 hours
WATCHTOWER_LABEL_ENABLE: false
WATCHTOWER_ROLLING_RESTART: true
WATCHTOWER_TIMEOUT: 30s
WATCHTOWER_HTTP_API_METRICS: true # Metrics for Prometheus
WATCHTOWER_HTTP_API_TOKEN: mariushostingisthebest
# Token for Prometheus #If you installed premtheus & Grafana using Marius guide
WATCHTOWER_NOTIFICATIONS: gotify # you need to install gotify use the link bellow
#https://mariushosting.com/how-to-install-gotify-on-your-synology-nas/
WATCHTOWER_NOTIFICATION_GOTIFY_URL: http://192.168.x.x:6742 # Your NAS IP
WATCHTOWER_NOTIFICATION_GOTIFY_TOKEN: TOKENTOKEN # Paste the token frpm gotify
restart: on-failure:5
networks:
prometheus-net:
external: true
| 1 | version: "3.9" |
| 2 | services: |
| 3 | watchtower: |
| 4 | image: containrrr/watchtower:latest |
| 5 | container_name: WATCHTOWER |
| 6 | hostname: watchtower |
| 7 | networks: |
| 8 | - prometheus-net |
| 9 | mem_limit: 128m |
| 10 | mem_reservation: 50m |
| 11 | cpu_shares: 256 |
| 12 | security_opt: |
| 13 | - no-new-privileges=true |
| 14 | read_only: true |
| 15 | volumes: |
| 16 | - /var/run/docker.sock:/var/run/docker.sock:ro |
| 17 | environment: |
| 18 | TZ: Europe/Stockholm |
| 19 | WATCHTOWER_CLEANUP: true # Remove old images after updating |
| 20 | WATCHTOWER_REMOVE_VOLUMES: false # Remove attached volumes after updating |
| 21 | DOCKER_API_VERSION: 1.41 # SSH docker version |
| 22 | WATCHTOWER_INCLUDE_RESTARTING: true # Restart containers after update |
| 23 | WATCHTOWER_INCLUDE_STOPPED: false # Update stopped containers |
| 24 | WATCHTOWER_SCHEDULE: "0 0 */2 * * *" # Update & Scan containers every 2 hours |
| 25 | WATCHTOWER_LABEL_ENABLE: false |
| 26 | WATCHTOWER_ROLLING_RESTART: true |
| 27 | WATCHTOWER_TIMEOUT: 30s |
| 28 | WATCHTOWER_HTTP_API_METRICS: true # Metrics for Prometheus |
| 29 | WATCHTOWER_HTTP_API_TOKEN: mariushostingisthebest |
| 30 | # Token for Prometheus #If you installed premtheus & Grafana using Marius guide |
| 31 | WATCHTOWER_NOTIFICATIONS: gotify # you need to install gotify use the link bellow |
| 32 | #https://mariushosting.com/how-to-install-gotify-on-your-synology-nas/ |
| 33 | WATCHTOWER_NOTIFICATION_GOTIFY_URL: http://192.168.x.x:6742 # Your NAS IP |
| 34 | WATCHTOWER_NOTIFICATION_GOTIFY_TOKEN: TOKENTOKEN # Paste the token frpm gotify |
| 35 | restart: on-failure:5 |
| 36 | |
| 37 | networks: |
| 38 | prometheus-net: |
| 39 | external: true |